Select rows to vet, or vet a single row from its action button.
| First Name | Last Name | Prop ID | Street | Location | County | Property | Balance▲ | Score | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Toly | Genov | 1019373742 | 19173 Graystone Ln | San Jose, CA | — | MS11 Refunds Due | $500 | 93 | Unreachable | ||
Calvin | Lau | 1035730914 | 20 Ryland Park Drive #208 | San Jose, CA | — | MS11 Refunds Due | $500 | 93 | Vetting | ||
Lemus | Monica | 1057554804 | 4148 4th St. | Riverside, CA | — | MS01 Wages, Payroll, Salaries | $500 | 93 | Vetting | ||
Frederick | Santos | 1059288210 | 3975 Valor Ave | Clovis, CA | — | MS11 Refunds Due | $500 | 93 | Contact found | ||
— | Keirestu Capital Blockchain Fund Manager | 1072407139 | 830 Menlo Avenue, Suite 100 | Menlo Park, CA | — | CK13 Vendor Checks | $500 | 86 | Vetting | ||
— | D And B Truck Cargo Inc | 1072556953 | 693 S Clementine Ln | Rialto, CA | — | IN01 Individual Policy Benefit/Clm | $500 | 76 | Vetting | ||
— | Brunos Napoletano Inc. | 1072892166 | 4080 Florida Street #3 | San Diego, CA | — | TR04 Escrow Accounts | $500 | 77 | Vetting | ||
— | Martin Group | 1073530229 | 1704 Union St, Attn Ashley Warner | San Francisco, CA | — | MS16 Misc Outstanding Checks | $500 | 81 | Vetting | ||
Lauren | Lyons | 971396310 | 945 Greenwich St | San Francisco, CA | — | MS01 Wages, Payroll, Salaries | $500 | 93 | Unreachable | ||
Brandon | Perez | 1072236911 | 0 | San Francisco, CA | — | MS01 Wages, Payroll, Salaries | $501 | 95 | Vetting | ||
— | Cycle Plus Inc | 1073530196 | 27 Ross Common Ste 3a | Ross, CA | — | MS16 Misc Outstanding Checks | $501 | 77 | Vetting | ||
Zaria | Hines | 1072300076 | 17100 Downey Ave #17 | Bellflower, CA | — | MS16 Misc Outstanding Checks | $501 | 93 | Vetting | ||
Claudia | Recinos | 1072302950 | 6830 Walerga Rd Apt 134 | Sacramento, CA | — | MS16 Misc Outstanding Checks | $501 | 99 | Vetting | ||
Lisa | Opack | 1072302965 | 2868 Westwood Ln # Lnapt4 | Carmichael, CA | — | MS16 Misc Outstanding Checks | $501 | 95 | Vetting | ||
Rebecca | Shields | 1060295776 | 15635 Outrigger Dr | Chino Hills, CA | — | AC02 Savings Accounts | $501 | 99 | Outreach | ||
Arzate | Cristian | 1058216786 | 4806 Mendota Ave | Los Angeles, CA | — | MS01 Wages, Payroll, Salaries | $501 | 99 | Vetting | ||
Adam | Bloomer | 1058216803 | 504 Angels Rd Apt 4 | San Andreas, CA | — | MS01 Wages, Payroll, Salaries | $501 | 93 | Outreach | ||
Frank | Serrano | 1059038729 | 3735 W 3rd St | Los Angeles, CA | — | MS02 Commissions | $501 | 90 | Outreach | ||
Navarro | Margarita | 1057824819 | 2002 Ponderosa St, Apt 130 | Santa Ana, CA | — | MS01 Wages, Payroll, Salaries | $501 | 99 | Outreach | ||
Anna | Yasuhara | 1059787159 | 6009 Castana Ave | Lakewood, CA | — | AC02 Savings Accounts | $501 | 93 | Outreach | ||
Marie | Gambino Alexandria | 1036285950 | 1716 N Edgemont St | Los Angeles, CA | — | AC02 Savings Accounts | $502 | 99 | Vetting | ||
Brown | Hiromi | 1072180603 | 1223 Lucero Ct | Camarillo, CA | — | MS01 Wages, Payroll, Salaries | $502 | 93 | Outreach | ||
Billing | Trauma Physician | 1071973542 | Po Box 9021 | Walnut Creek, CA | — | MS11 Refunds Due | $502 | 93 | Vetting | ||
Cronen | Breanna | 1072237513 | 1485 Hosmer Lane | Montecito, CA | — | MS16 Misc Outstanding Checks | $503 | 93 | Vetting | ||
Asher | Hung | 1072738749 | 7531 Hampton Ave Apt 204 | Los Angeles, CA | — | MS16 Misc Outstanding Checks | $503 | 93 | Vetting | ||
Malaysia | Gray | 1072300069 | 6773 Millmark Ave | Long Beach, CA | — | MS16 Misc Outstanding Checks | $505 | 93 | Vetting | ||
Jacob | Engle | 1072633507 | 3600 W Grant Line Rd Apt 1032 | Tracy, CA | — | MS01 Wages, Payroll, Salaries | $505 | 93 | Vetting | ||
Jordan | Gonzalez | 1072633593 | 2433 Hackberry St | Stockton, CA | — | MS01 Wages, Payroll, Salaries | $505 | 95 | Vetting | ||
Carmen | Ayline | 1072175528 | 16282 E Main St Apt 39d | Tustin, CA | — | MS01 Wages, Payroll, Salaries | $506 | 93 | Vetting | ||
Martha | Castaneda | 1072135302 | 482 W San Ysidro Blvd # 707 | San Ysidro, CA | — | MS01 Wages, Payroll, Salaries | $506 | 93 | Contact found | ||
Edward | Arevalo | 1072188182 | 17680 Serene Dr | Morgan Hill, CA | — | MS01 Wages, Payroll, Salaries | $506 | 93 | Outreach | ||
Guadalupe | Salinas-Gomez | 1072218168 | 5592 Avenue 400 Unit C | Dinuba, CA | — | MS11 Refunds Due | $507 | 99 | Vetting | ||
— | Alexanders V/S Inc | 1073530185 | 5 W 9th St | Santa Rosa, CA | — | MS16 Misc Outstanding Checks | $507 | 77 | Vetting | ||
Trillanes | Terree | 1057554903 | 5129 Pearce Avenue | Lakewood, CA | — | MS01 Wages, Payroll, Salaries | $507 | 93 | Outreach | ||
— | Easy Lift Transportation Inc | 1072606884 | 3138 53 Cass Pl D | Goleta, CA | — | MS09 Credit Bal - Accts Receivable | $508 | 76 | Vetting | ||
Michelle | Masciorini | 1057416051 | 110 Francis Cir | Rohnert Park, CA | — | MS01 Wages, Payroll, Salaries | $508 | 99 | Vetting | ||
Kara | Zordel | 1058278541 | 1174 Sanchez St, Apt. A | San Francisco, CA | — | MS01 Wages, Payroll, Salaries | $508 | 93 | Outreach | ||
Chinenye | Duru | 1072097759 | 6325 Loma Vista Ave | Bell Gardens, CA | — | MS01 Wages, Payroll, Salaries | $509 | 93 | Vetting | ||
Ortiz | Lester Josue Castillo | 1071985542 | 2630 Wood Violet Way | Sacramento, CA | — | MS01 Wages, Payroll, Salaries | $509 | 93 | Vetting | ||
Elena | Saad | 1036246732 | 3890 Nobel Dr Unit 902 | San Diego, CA | — | MS05 Customer Overpayments | $509 | 90 | Contact found | ||
David | Karapetyan | 1072302690 | 11488 Erwin St | North Hollywood, CA | — | MS16 Misc Outstanding Checks | $509 | 99 | Vetting | ||
Dean | Kahan | 1072237551 | 77924 Vineyard Canyon Rd | San Miguel, CA | — | MS16 Misc Outstanding Checks | $509 | 93 | Vetting | ||
Pinheiro | Hiury Hilario | 1071961331 | 175 Hillcrest Dr | Daly City, CA | — | MS01 Wages, Payroll, Salaries | $510 | 93 | Outreach | ||
Samuel | Brown | 1072230688 | 700 W La Veta Ave, H5 | Orange, CA | — | MS01 Wages, Payroll, Salaries | $510 | 95 | Vetting | ||
Tovo | Ofa | 1072176330 | 1216 Windermere Ave | Menlo Park, CA | — | MS01 Wages, Payroll, Salaries | $511 | 93 | Outreach | ||
Estes | Keasha | 1058216242 | 2530 W Fountain Way Apt 217 | Fresno, CA | — | MS01 Wages, Payroll, Salaries | $511 | 93 | Outreach | ||
Beverly | Su | 1072408670 | 9763 W Pico Blvd Ste 250 | Los Angeles, CA | — | MS09 Credit Bal - Accts Receivable | $511 | 92 | Vetting | ||
Donald | Larry | 1072180675 | 15431 N 67th Ave Apt 1042 | Glendale, AZ | — | MS01 Wages, Payroll, Salaries | $511 | 93 | Outreach | ||
Charles | Dube | 1072180679 | 1500 W 8th St Apt 216 | Upland, CA | — | MS01 Wages, Payroll, Salaries | $511 | 99 | Outreach | ||
Milter | Anastasiya | 1072175922 | 887 40th Ave | San Francisco, CA | — | MS01 Wages, Payroll, Salaries | $511 | 99 | Outreach | ||
Palomino | Gladys | 1057416072 | 606 N Maxzim Ave | Fullerton, CA | — | MS01 Wages, Payroll, Salaries | $512 | 93 | Vetting | ||
Victoria | Hernandez | 1057554917 | 10930 Anzac Ave Apt 2 | Los Angeles, CA | — | MS01 Wages, Payroll, Salaries | $512 | 99 | Outreach | ||
Gomez | Shelby Marie | 1058216897 | 1047 E 66th St | Inglewood, CA | — | MS01 Wages, Payroll, Salaries | $512 | 93 | Contact found | ||
— | Roberto Rincon | 1058217064 | 1104 1/2 Griffith St | San Fernando, CA | — | MS01 Wages, Payroll, Salaries | $512 | 99 | Vetting | ||
Frank | McMenomy | 1072556424 | 1525 Dave Ave Unit E | San Mateo, CA | — | MS11 Refunds Due | $512 | 95 | Vetting | ||
Charles | Meekins | 1072447672 | 92 7th Street | Oakland, CA | — | MI02 Royalties | $512 | 96 | Vetting | ||
David | Avila | 1028577621 | 16413 Hayter Ave. | Bellflower, CA | — | MS01 Wages, Payroll, Salaries | $513 | 93 | Contact found | ||
Dominguez | Adrianne | 1072237521 | 2213 Park East Dr | Modesto, CA | — | MS16 Misc Outstanding Checks | $514 | 99 | Vetting | ||
— | Sb Group Us Inc | 1072321697 | 1 Circle Star Way | San Carlos, CA | — | MS08 Accounts Payable | $514 | 79 | Vetting | ||
Patricia | Hernandez | 1057416046 | 355 Boyes Blvd Apt 6 | Sonoma, CA | — | MS01 Wages, Payroll, Salaries | $514 | 99 | Vetting | ||
Elizabeth | Villanueva | 1072176250 | 110 Berry Dr Spc 18 | Pacheco, CA | — | MS01 Wages, Payroll, Salaries | $514 | 99 | Replied | ||
Rubio | Mario | 1072633608 | 345 W 12th St | Tracy, CA | — | MS01 Wages, Payroll, Salaries | $514 | 93 | Vetting | ||
Paulino | Ramnelvis Junior Alcantara | 1071985520 | 3365 Edison Ave Apt 3 | Sacramento, CA | — | MS01 Wages, Payroll, Salaries | $515 | 99 | Vetting | ||
Jorge | Santos | 1071985521 | 4545 Temblor Way | Antioch, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Juan | Gomez | 1071985524 | 2319 Edison Ave | Sacramento, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Contact found | ||
Leon | Ruben Banuelos De | 1071985526 | 2151 Sherington Way | Sacramento, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Barajas | Arturo | 1071985528 | 2647 Nelda Dr Apt G | Monroe, NC | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Gil | Santiago Isael Barron | 1071985530 | Fresa 53 2 Las Huertas 4a Secc | Tijuana | — | MS01 Wages, Payroll, Salaries | $515 | 91 | Vetting | ||
Eduardo | Rivera | 1071985535 | 1690 Story Rd Ste 117 | San Jose, CA | — | MS01 Wages, Payroll, Salaries | $515 | 99 | Vetting | ||
Armando | Ariel | 1071985543 | 2151 Sherington Way | Sacramento, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Corral | Tavo | 1071985550 | 5372 Gold Creek Cir | Discovery Bay, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Eric | Alegria | 1071985552 | 7603 Franklin Blvd Apt 8 | Sacramento, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Gary | Ordonez | 1071985553 | 8240 Cottonfield Way | Sacramento, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Figueroa | Alfredo | 1071985562 | 15540 Vanowen St Apt 241 | Van Nuys, CA | — | MS01 Wages, Payroll, Salaries | $515 | 99 | Vetting | ||
Gadzhiev | Balakishi | 1071985567 | 5325 Marconi Ave Apt 52 | Carmichael, CA | — | MS01 Wages, Payroll, Salaries | $515 | 99 | Vetting | ||
Jorge | Ramirez | 1071985570 | 39869 Fremont Blvd Apt 1201 | Fremont, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Gary | Wardell | 1071985572 | 4303 8th Ave | Sacramento, CA | — | MS01 Wages, Payroll, Salaries | $515 | 99 | Outreach | ||
Javier | Garcia | 1071985574 | 5372 Gold Creek Cir | Discovery Bay, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Rene | Sintigo | 1071985575 | 903 Central Blvd | Hayward, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Francisco | Salgado | 1071985583 | 15318 Arnold | Baytown, TX | — | MS01 Wages, Payroll, Salaries | $515 | 99 | Vetting | ||
Luis | Beltran | 1071985584 | 903 Central Blvd | Hayward, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Jose | Moreno | 1071985594 | 39329 Mariposa Way | Fremont, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Melvin | Sorto | 1071985597 | 3500 Taurus Dr | Charlotte, NC | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Nathan | Hodge | 1071985601 | 7536 Golf Club Ct Apt 15 | Sacramento, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Alberto | Alex | 1071985608 | Po Box 4604 | Sacramento, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Jesus | Castro | 1071985612 | 5372 Gold Creek Cir | Discovery Bay, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
— | Roman Litvinchuk | 1071985614 | 1780 Tomlinson Rd Apt D6a | Philadelphia, PA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Jose | Baires | 1071985615 | 3110 High St | Oakland, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Marco | Jimenez | 1071985617 | 1045 W San Ysidro Blvd Apt 17 | San Ysidro, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Sergio | Zamaro | 1071985618 | Blvd Estancia 802 Fracc Vall | Ensenada | — | MS01 Wages, Payroll, Salaries | $515 | 86 | Vetting | ||
Madrigal | Edwin | 1071985619 | 1690 Story Rd Ste 117 | San Jose, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Gabriel | Miranda | 1071985630 | 5372 Gold Creek Cir | Discovery Bay, CA | — | MS01 Wages, Payroll, Salaries | $515 | 99 | Vetting | ||
Carlos | Martinez | 1071985631 | 2151 Sherington Way | Sacramento, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Rafael | Molina | 1071985634 | 5600 Marconi Ave Apt 202 | Carmichael, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Jose | Gonzalez | 1071985646 | 1815 Barrett Ave # 5 | Richmond, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Ramon | Tejeda | 1071985651 | 5372 Gold Creek Cir | Discovery Bay, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Juan | Portillo | 1071985656 | 2229 Rockbridge Rd | Sacramento, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Outreach | ||
Jose | Medrano | 1071985657 | 2151 Sherington Way | Sacramento, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Ramirez | Julio | 1071985658 | 903 Central Blvd | Hayward, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Vetting | ||
Ramirez | Abel | 1071985659 | 700 Williams Ave | Sacramento, CA | — | MS01 Wages, Payroll, Salaries | $515 | 93 | Outreach |
Page 1 of 329