Select rows to vet, or vet a single row from its action button.
| First Name | Last Name | Prop ID | Street | Location | County | Property | Balance▼ | Score | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Yan | Xiaoyu | 1024273622 | 550 N Atlantic Blvd Unit 559 | Monterey Park, CA | Los Angeles | AC01 Checking Accounts | $3,002,230 | 74 | |||
Manny | Storch | 1035528608 | 22327 Devonshire St | Chatsworth, CA | Los Angeles | AC02 Savings Accounts | $1,518,880 | 83 | Outreach | ||
Haibin | Chen | 1043501809 | 1444 S Marengo Ave | Pasadena, CA | Los Angeles | AC01 Checking Accounts | $1,390,409 | 93 | |||
Cleland | Jeanette | 1058671272 | 1536 Talisman Way | Concord, CA | Contra Costa | IN01 Individual Policy Benefit/Clm | $1,266,396 | 96 | Outreach | ||
Yuanbing | Chen | 1034110922 | 109 Thatch | Irvine, CA | Orange | CK15 Outstanding Official Checks | $1,200,717 | 99 | |||
Alex | Miroshnichenko | 1041715468 | 325 Sharon Park Dr No 441 | Menlo Park, CA | San Mateo | SC03 Principal Payments | $1,189,699 | 90 | Outreach | ||
Glenn | Lockie | 1071365586 | 3020 Bridgeway #353 | Sausalito, CA | — | IR01 Traditional Ira - Cash | $1,161,390 | 95 | Vetting | ||
Siyan | Chen | 1034110913 | 1304 Ansel | Irvine, CA | Orange | CK15 Outstanding Official Checks | $1,081,855 | 84 | Contact found | ||
Ruhua | Dai | 1034111190 | 15615 Alton Pkwy Ste 450 | Irvine, CA | Orange | CK15 Outstanding Official Checks | $1,032,243 | 79 | Contact found | ||
Wenbao | Luo | 1034141525 | 28023 Ridgebrook Ct | Rancho Palos Verdes, CA | Los Angeles | AC02 Savings Accounts | $827,038 | 93 | |||
Weilu | Chen | 1047297989 | 550 N Atlantic Blvd Unit 559 | Monterey Park, CA | Los Angeles | AC02 Savings Accounts | $822,379 | 78 | Contact found | ||
Wen | Liu | 1047277715 | 113 Knob Crk | Irvine, CA | Orange | AC02 Savings Accounts | $821,809 | 93 | |||
Liu | Weiping | 1047281603 | 1028 Whitmer Ct | Fremont, CA | Alameda | AC02 Savings Accounts | $793,091 | 83 | Contact found | ||
Shijie | Zhao | 1047298986 | 113 Fairbridge | Irvine, CA | Orange | AC02 Savings Accounts | $783,282 | 93 | |||
Chi-Dau | Shih | 1009198301 | 1420 E. Valley Blvd. | Alhambra, CA | Los Angeles | SC13 Funds For Liquidation | $690,086 | 96 | |||
Akiyo | Shigemitsu | 999824239 | 1381 Sydney Dr | Sunnyvale, CA | Santa Clara | AC03 Matured Cd Or Save Cert | $621,858 | 90 | |||
Peter | Sorgen | 1000022144 | 3239 Southside Rd | Hollister, CA | San Benito | CK01 Cashier'S Checks | $616,439 | 80 | Contact found | ||
Yuping | Sun | 1024456580 | 1 Daniel Burnham Ct Apt 324 | San Francisco, CA | San Francisco | AC02 Savings Accounts | $602,600 | 83 | Contact found | ||
John | Baker | 1028021461 | 1265 Pleasantridge Dr | Altadena, CA | Los Angeles | AC02 Savings Accounts | $591,343 | 95 | Outreach | ||
Nan | Chen | 1027285391 | 207 Traymore | Irvine, CA | Orange | AC02 Savings Accounts | $555,335 | 93 | |||
Hongjiang | Zhai | 1027190250 | 123 Astronaut E S Onizuka St, Ste 108 | Los Angeles, CA | Los Angeles | AC02 Savings Accounts | $552,353 | 77 | |||
John | Kohler | 1012851263 | 6366 Commerce Blvd 200 | Rohnert Park, CA | Sonoma | MS17 Misc Intangible Prop | $551,550 | 90 | |||
Lennin | Valencia | 1032916700 | 23222 Colony Park Dr | Carson, CA | Los Angeles | AC02 Savings Accounts | $551,339 | 95 | |||
Hanwen | Yin | 1028064382 | 2466 N Spring Meadow Dr | Chino Hills, CA | San Bernardino | AC01 Checking Accounts | $551,302 | 93 | |||
Mark | Lee | 1027104958 | 932 Willow Dr | Brea, CA | Orange | AC01 Checking Accounts | $549,232 | 79 | Outreach | ||
John | Takeuchi | 1031480658 | 847 Addison St | Berkeley, CA | Alameda | SC20 Credit Balances | $548,241 | 92 | |||
Shujuan | Zhang | 1034144488 | 2012 Gates Ave Unit B | Redondo Beach, CA | Los Angeles | AC02 Savings Accounts | $540,487 | 77 | |||
Peter | Leparulo | 1017782283 | 3419 Bumann Road | Encinitas, CA | San Diego | SC20 Credit Balances | $529,694 | 78 | Outreach | ||
Huan | Liu | 1004544533 | 415 Sefton Ave Apt G | Monterey Park, CA | Los Angeles | AC01 Checking Accounts | $518,970 | 93 | |||
Xia | Luo | 1018954249 | 3157 Marigold Cir | Diamond Bar, CA | Los Angeles | AC02 Savings Accounts | $508,627 | 93 | |||
Jennifer | Cheang Leung | 994841835 | 1160 Grant Ave | San Francisco, CA | San Francisco | AC02 Savings Accounts | $507,518 | 95 | Dead | ||
Yanxue | Ma | 1027289923 | 759 37th Ave | San Francisco, CA | San Francisco | AC02 Savings Accounts | $491,204 | 93 | |||
Yuanyuan | Cai | 1034138855 | 28936 Grayfox St | Malibu, CA | Los Angeles | AC02 Savings Accounts | $486,096 | 77 | |||
Yoshie | Hirata | 1027295991 | 2409 Fallen Dr | Rowland Heights, CA | Los Angeles | AC03 Matured Cd Or Save Cert | $481,898 | 92 | Outreach | ||
Lei | Liu | 1034141297 | 15045 Calle Verano | Chino Hills, CA | San Bernardino | AC02 Savings Accounts | $478,328 | 93 | |||
Minyi | Yuan | 1047296911 | 11131 Elliott Ave Apt A | El Monte, CA | Los Angeles | AC01 Checking Accounts | $471,083 | 93 | |||
Qiuling | Wang | 1045256010 | 1107 S 10th Ave | Arcadia, CA | Los Angeles | CK15 Outstanding Official Checks | $451,435 | 99 | |||
Kenneth | Bycoff | 1071363488 | 2920 Neilson Way, Unit 301 | Santa Monica, CA | — | SC20 Credit Balances | $450,728 | 92 | Vetting | ||
Li | Jin | 1045253716 | 18351 Colima Rd A 677 | Rowland Heights, CA | Los Angeles | CK15 Outstanding Official Checks | $446,093 | 93 | |||
Robert | Stephenson | 1033164721 | 1151 Galloway St | Pacific Plsds, CA | Los Angeles | IN03 Proceeds Due Beneficiaries | $445,156 | 90 | |||
Yujie | Bao | 999812992 | 487 Montori Ct | Pleasanton, CA | Alameda | AC01 Checking Accounts | $437,499 | 93 | |||
Jinren | Wang | 1030409957 | 1517 Palm Ave A | San Gabriel, CA | Los Angeles | AC01 Checking Accounts | $437,352 | 93 | Outreach | ||
Hiroko | Shimabukuro | 985102524 | 34 Alderwood | Irvine, CA | Orange | AC01 Checking Accounts | $433,525 | 93 | |||
Tadashi | Wakino | 1025177065 | 12229 Greene Ave | Los Angeles, CA | Los Angeles | AC02 Savings Accounts | $422,245 | 77 | Contact found | ||
Jing | Liu | 1043508871 | 1691 Orvieto Ct | Pleasanton, CA | Alameda | AC02 Savings Accounts | $419,329 | 93 | |||
Hongyu | Zhou | 1032863669 | 450 Laurel Ave | Millbrae, CA | San Mateo | AC02 Savings Accounts | $417,980 | 93 | |||
Micheline | Willinger | 1044475834 | 456 E L St | Benicia, CA | Solano | CK01 Cashier'S Checks | $415,000 | 99 | |||
Youhong | Ban | 1014938159 | 21026 Stoddard Wells Rd | Walnut, CA | Los Angeles | AC02 Savings Accounts | $413,141 | 77 | |||
Douglas | Barbar | 1018071738 | Family Trust Dated 04 10 1986 | Saratoga, CA | Santa Clara | IN03 Proceeds Due Beneficiaries | $406,432 | 92 | |||
Xiaoqiu | Fang | 1041555496 | 2705 Saddle Creek Ct | La Verne, CA | Los Angeles | AC01 Checking Accounts | $406,010 | 77 | |||
Zilin | Liu | 1045253823 | 103 Homecoming | Irvine, CA | Orange | CK15 Outstanding Official Checks | $404,947 | 93 | |||
Linda | Young | 1043500733 | 1309 La Terrace Cir | San Jose, CA | Santa Clara | AC01 Checking Accounts | $404,177 | 95 | Outreach | ||
Marguerite | Prough | 1006746841 | 503 Smoketree Gln | Escondido, CA | San Diego | SC20 Credit Balances | $402,498 | 96 | Outreach | ||
Limei | Zhang | 1026163954 | 15350 Gale Ave | Hacienda Hts, CA | Los Angeles | AC01 Checking Accounts | $400,257 | 93 | |||
Marc | Teora | 1011088391 | 1400 17th St | Manhattan Beach, CA | Los Angeles | AC02 Savings Accounts | $399,208 | 95 | Outreach | ||
Scott | Jones | 1039597868 | 149 4th Ave 20 | Chula Vista, CA | San Diego | IN03 Proceeds Due Beneficiaries | $390,689 | 92 | |||
Candace | Hamilton | 995205639 | 9089 Daffodil Ave | Fountain Valley, CA | Orange | AC01 Checking Accounts | $378,324 | 87 | Outreach | ||
John | Weidmann | 1031799572 | 40 N Peter Drive | Campbell, CA | Santa Clara | IN03 Proceeds Due Beneficiaries | $374,941 | 92 | |||
Weijing | Cao | 1046185418 | 1632 Hyland Avenue | Arcadia, CA | Los Angeles | AC03 Matured Cd Or Save Cert | $374,394 | 96 | |||
Yang | Cho | 1030612801 | 900 Wilshire Blvd Ste 1132 | Los Angeles, CA | Los Angeles | AC02 Savings Accounts | $368,879 | 95 | Outreach | ||
Karen | Farac | 1042119100 | 959 Golf Course Dr 176 | Rohnert Park, CA | Sonoma | AC01 Checking Accounts | $365,113 | 95 | |||
Rebecca | Ma | 959319056 | 945 Sacramento Street #1205 | San Francisco, CA | San Francisco | AC01 Checking Accounts | $364,475 | 81 | Outreach | ||
Gojko | Komlenac | 973165729 | 27921 Loretha Lane | Laguna Niguel, CA | Orange | AC01 Checking Accounts | $363,140 | 93 | |||
Joanne | Peregoy | 1022435100 | 718 W Adams Park Dr | Covina, CA | Los Angeles | AC02 Savings Accounts | $360,600 | 95 | Outreach | ||
Mu | Zhang | 1004545271 | 18946 Vickie Ave Apt 206 | Cerritos, CA | Los Angeles | AC02 Savings Accounts | $360,010 | 93 | |||
Bin | Lou | 1034141446 | 160 Augustine | Irvine, CA | Orange | AC02 Savings Accounts | $358,193 | 93 | |||
Owen | Johnson | 1018223961 | 220 14th Street, Apt C | Manhattan Beach, CA | Los Angeles | CK11 Pension Checks | $358,143 | 95 | |||
Diyin | Liu | 1044688172 | 306 N Garfield Ave Ste A5 | Monterey Park, CA | Los Angeles | AC02 Savings Accounts | $357,244 | 93 | |||
Patricia | Bazzell | 1025006292 | 484 Peacock Blvd | Lafayette, CA | Contra Costa | IN03 Proceeds Due Beneficiaries | $356,914 | 92 | Contact found | ||
Charles | Littlewood | 1024992286 | 12188 Central Ave Ste 377 | Chino, CA | San Bernardino | MS02 Commissions | $355,335 | 92 | |||
Rob | Zeitinger | 1023236245 | 135 Wadsworth Ave | Santa Monica, CA | Los Angeles | SC13 Funds For Liquidation | $337,920 | 92 | Contact found | ||
Nancy | Barath | 1034318044 | 2614 Granada St | Los Angeles, CA | Los Angeles | CK01 Cashier'S Checks | $335,933 | 95 | Outreach | ||
Anlian | Zhang | 1034116622 | 1139 Westminster Ave Ste J | Alhambra, CA | Los Angeles | CK15 Outstanding Official Checks | $331,725 | 93 | |||
Com | Www Ceien | 1037701684 | 19312 Tranbarger St | Rowland Heights, CA | Los Angeles | MS08 Accounts Payable | $331,492 | 95 | Dead | ||
Brandon | Benvie | 1001484552 | 333 Harrison St Apt 619 | San Francisco, CA | San Francisco | IN02 Group Policy Benefit/Clm Pmts | $325,350 | 90 | Outreach | ||
Sandra | Baker | 1004654830 | Spc 246, 2151 Oakland Rd | San Jose, CA | Santa Clara | IN04 Proceeds-Policy Endow, Annuity | $322,174 | 90 | |||
Feng | Xueping | 1034128636 | 9521 Lower Azusa Rd | Temple City, CA | Los Angeles | AC01 Checking Accounts | $321,825 | 86 | Contact found | ||
James | Saxe | 1040566519 | 4509 Carlyle Court, 221 | Santa Clara, CA | Santa Clara | MS16 Misc Outstanding Checks | $314,315 | 95 | Contact found | ||
Zi | Lin | 1044688139 | 15920 Pomona Rincon Rd Unit 63 | Chino Hills, CA | San Bernardino | AC02 Savings Accounts | $313,142 | 93 | |||
Merle | Kam | 1025090569 | 15302 Brookhurst St | Westminster, CA | Orange | IN04 Proceeds-Policy Endow, Annuity | $312,845 | 92 | |||
Katharine | Byrne | 1013649156 | 2230 Francisco St Apt 106 | San Francisco, CA | San Francisco | IN04 Proceeds-Policy Endow, Annuity | $312,465 | 92 | Outreach | ||
Lisa | Wilhelm | 1013649155 | 10 Hickory Ave | Corte Madera, CA | Marin | IN04 Proceeds-Policy Endow, Annuity | $312,108 | 92 | Outreach | ||
Kimberly | Gustafson | 1042821458 | 18635 Old Coach Drive | Poway, CA | San Diego | CT03 Missing Heirs' Funds | $311,831 | 92 | Contact found | ||
Richard | Lam | 971193789 | 89 Miraloma Dr | San Francisco, CA | San Francisco | AC01 Checking Accounts | $310,491 | 65 | |||
Linda | Reynolds | 994842230 | 638 N Niagara St | Burbank, CA | Los Angeles | AC02 Savings Accounts | $309,387 | 95 | Outreach | ||
Hua | Wu Hsiu | 1024364888 | 4240 Briarglen Dr | San Jose, CA | Santa Clara | AC01 Checking Accounts | $309,059 | 95 | Dead | ||
Jeffrey | Cereck | 1029865812 | 1080 Loupe Ave | San Jose, CA | Santa Clara | AC02 Savings Accounts | $308,502 | 95 | Outreach | ||
Michelle | Reed | 1044834843 | Social Sciences Division | Saratoga, CA | Santa Clara | IN01 Individual Policy Benefit/Clm | $305,464 | 96 | |||
Brown | Conservatorship Of Roosevelt | 1040012203 | 12490 W Fielding Cir Apt 523 | Playa Vista, CA | Los Angeles | CK99 Aggregate Uncashed Checks | $304,905 | 95 | Dead | ||
Fdtion | Otolaryngology Research | 1039111803 | 44387 Clubhouse Dr | El Macero, CA | Yolo | SC20 Credit Balances | $302,546 | 92 | Dead | ||
Drue | Wilson | 1024046852 | 35 Miller Ave | Sausalito, CA | Marin | AC02 Savings Accounts | $302,453 | 93 | Outreach | ||
Christina | Hood | 988914845 | 1531 Delight St | El Cajon, CA | San Diego | IN03 Proceeds Due Beneficiaries | $302,410 | 96 | |||
Ji | Ran | 1026164270 | 15350 Gale Ave | Hacienda Hts, CA | Los Angeles | AC02 Savings Accounts | $301,616 | 93 | |||
Francoise | Morgan | 1042370428 | Estate Of Prof Francoise B Mor, 1782 Orchid Ave Apt 212 | Hollywood, CA | Los Angeles | AC03 Matured Cd Or Save Cert | $301,127 | 92 | |||
Lauren | Willard | 1071349388 | 2237 Glastonbury Rd. | Westlake Village, CA | — | SC20 Credit Balances | $300,327 | 96 | Vetting | ||
Li | Yingguo | 1030407835 | 252 West Wistaria Ave | Arcadia, CA | Los Angeles | AC01 Checking Accounts | $298,429 | 77 | |||
Yongli | Yang | 1047283717 | 77 Austin | Irvine, CA | Orange | AC03 Matured Cd Or Save Cert | $298,178 | 90 | |||
Leasther | Lofton | 1024357859 | 3718 Stoneglen North | Richmond, CA | Contra Costa | IR01 Traditional Ira - Cash | $296,662 | 95 | Contact found | ||
Li | Wang | 1047281354 | 333 Imperial Hwy | Fullerton, CA | Orange | AC02 Savings Accounts | $293,546 | 93 | |||
Brigitte | Stoehr | 1008320271 | 1875 Willow Street | San Jose, CA | Santa Clara | SC20 Credit Balances | $292,578 | 96 |
Page 1 of 329